Homes in Stockton: March Home Loan Interest Rate Update
March 17th survey indicates nationally interest rates for home loans have declined. Rates often reflect not only the ups and downs of the financial markets but also global distress. Fixed-rate rates are expected to be a little higher in the second half of 2011 but is most likely will not be a steep increase, as a stronger GDP growth and further labor market improvements produce increased demand for credit and consumer spending. These factors are likely to ameliorate the impact of higher mortgage rates on home sales and purchase prices. In the Stockton and Lodi real estate market presents opportunities for buyers with an eye towards being able to buy at the best possible prices and low interest rates.
Weekly Primary Mortgage Market Survey by Freddie Mac, Compilation of Weekly Survey Releases for 2011
2011 Weekly Mortgage Rates Data [XLS]
March 17, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.76 % | 3.97 % | 3.57 % | 3.17 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
March 10, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.88 % | 4.15 % | 3.73 % | 3.21 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 |
March 3, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.87 % | 4.15 % | 3.72 % | 3.23 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
February 24, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.95 % | 4.22 % | 3.80 % | 3.40 % |
Fees & Points | 0.6 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
February 17, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 5.00 % | 4.27 % | 3.87 % | 3.39 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 10, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 5.05 % | 4.29 % | 3.92 % | 3.35 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 3, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.81 % | 4.08 % | 3.69 % | 3.26 % |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
The Maria Estrada and Hugh Lilly real estate Team at PMZ Real Estate has been helping buyers realize their real estate goals. Call us at 209-479-9222 or e-mail us at hometeam@homes-in-stockton-forsale.com for you free buyers needs analysis.
Homes in Stockton, homes in Lodi, Homes in Elk Grove.