Stockton Real Estate Lodi Real Estate: Weekly Mortgage Interest Rate Survey
Weekly Mortgage Interest Rate Survey Brought to you by the Real estate Team of Hugh Lilly and Marie Estrada at PMZ Real Estate
Compilation of Weekly Survey Releases for 2011 for more Mortgage Information Click: Freddie Mac
2011 Weekly Mortgage Rates Data
March 10, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.88 % | 4.15 % | 3.73 % | 3.21 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 |
March 3, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.87 % | 4.15 % | 3.72 % | 3.23 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
February 24, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.95 % | 4.22 % | 3.80 % | 3.40 % |
Fees & Points | 0.6 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
February 17, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 5.00 % | 4.27 % | 3.87 % | 3.39 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 10, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 5.05 % | 4.29 % | 3.92 % | 3.35 % |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
February 3, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.81 % | 4.08 % | 3.69 % | 3.26 % |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.76 |
January 27, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.80 % | 4.09 % | 3.70 % | 3.26 % |
Fees & Points | 0.7 | 0.7 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.77 |
January 20, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.74 % | 4.05 % | 3.69 % | 3.25 % |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
January 13, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.71 % | 4.08 % | 3.72 % | 3.23 % |
Fees & Points | 0.8 | 0.7 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.77 |
January 6, 2011 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
Average Rates | 4.77 % | 4.13 % | 3.75 % | 3.24 % |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.75 | 2.76 |
Maria and Hugh have been helping buyers for almost 30 years visit us at www.homes-in-stockton-forsale.com
Stockton Neighborhoods: Brookside, Lincoln Village, Morada, Morada Ranch, Beck Ranch Spanos Park, West Spanos Park, Weston Ranch, Port of Stockton, UOP. Stockton and Lodi Zip codes: 95208, 05204, 95205, 95206, 95207, 92209, 95210, 95212, 95215, 95219, 95242. 95240
Real Estate Multiple Listings: Bank owned homes, Stockton and Lodi Foreclosures and REO’s, Homes in Stockton, Homes in Lodi, Stockton California Listings, Stockton MLS Listings, Lodi MLS Listings, Ca Real Estate, Home Buyers, Stockton Homes for Sale, Lodi Homes for Sale, Stockton Short Sales, Brookside homes for sale, Spanos park home for sale, West Spanos Parke Homes for sale, Old Morada, Golf Course homes, Luxury homes, waterfront homes, Country homes Lodi Short Sales, Stockton Short Sale Specialist, Lodi short Sale Specialist, short sale agent. Alternatives to foreclosure, California Foreclosure Timeline, home mortgage trends.